| OS | Android |
|---|
| RAM | 4 GB |
|---|
| Package Dimensions | 17.2 x 8.5 x 6 cm; 440 Grams |
|---|
| Batteries | 1 12V batteries required. (included) |
|---|
| Item model number | RMX2050 |
|---|
| Connectivity technologies | 4g |
|---|
| Special features | Fingerprint Scanner, Front Camera, Dual_Sim, Face Unlock, Camera |
|---|
| Other display features | Wireless |
|---|
| Other camera features | Front |
|---|
| Colour | Victory Blue |
|---|
| Battery Power Rating | 5000 Milliamp Hours |
|---|
| Whats in the box | Handset, Adapter (5V/2A), USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
|---|
| Manufacturer | OPPO Mobiles India Pvt Ltd, 5th Floor, Tower B, Building No.8, DLF Cyber City, Gurugram, Haryana |
|---|
| Item Weight | 440
|
|---|
No comments:
Post a Comment